فرکانس یاهست yahsat
فرکانس یاهست،فرکانس یاه ست،فرکانسهای یاهست،فرکانس ماهواره یاهست ،فرکانس ماهواره یاه ست،فرکانس ماهواره yahsat،فرکانس جدید یاهست ،آخرین فرکانس یاهست،فرکانس یاهست 2017،فرکانس یاهست 2018،فرکانس یاهست 1396،بهترین فرکانس یاهست،جدول فرکانس یاهست،همه فرکانسهای یاهست،لیست فرکانسهای یاهست،
فرکانس ماهواره ،فرکانس ماهواره ها،فرکانس ماهواره یاه ست،فرکانس های ماهواره،فرکانس شبکه،فرکانس تلویزیون،فرکانس تلویزیون های فارسی،فرکانس تلویزیون های فارسی زبان،فرکانس فارسی،فرکانس فارسی زبان،فرکانس یاه ست،فرکانس های جدید یاهست 2017،فرکانس یاه ست 2017،فرکانس مادر ماهواره یاه ست،فرکانس مادر یاه ست 2017،لیست فرکانس های یاه ست،فرکانس Yahsat ،فرکانس جدیدyahsat،همه فرکانسهای یاه ست،تمام فرکانسهای یاه ست،لیست فرکانسهای یاه ست،جدول فرکانسهای یاه ست،اخرین فرکانسهای یاهست، فرکانسهای جدید یاه ست،فرکانس شبکه های فارسی زبان در یاه ست،فرکانس شبکه های فارسی یاه ست 2017،فرکانس ماهواره یاه ست،فرکانس جدید شبکه های فارسی یاهست 2017،فرکانس شبکه های ماهواره ای فارسی زبان،آخرین اخبار شبکه های ماهواره ای،اخبار جدید یاهست،خبرگزاری یاهست،خبرگزاری یاهست تیوی،یاهست نیوز،دارندگان یاهست،یاهست تیوی،یاهست فرکانس جدید،فرکانس شبکه ،فرکانس ،تمامی فرکانس های یاهست،فرکانس یاه ست یاهست،فرکانس در یاهست،لیست فرکانس های یاهست،فرکانس های جدید یاهست 2017،فرکانس یاهست 2017،لیست کانالهای ماهواره یاهست،فرکانس ماهواره یاهست،شبکه های فارسی زبان ماهواره،فرکانس شبکه های فارسی زبان یاهست،فرکانس شبکه های ماهواره ای فارسی زبان،لیست شبکه های ماهواره ای فارسی زبان،فرکانس شبکه های فارسی زبان در یاهست،فرکانس شبکه های فارسی یاهست 2017
Y1A , last updated 2017-03-18 - https://persian-satellite.blogspot.com | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
11747 H tp 2East 0 | Saudi Broadcasting Corporation | DVB-S2 | 27500-8/9 QPSK | 200-200 6.2 | N Stanislav 130106 | ||||
. | Quran TV (Saudi Arabia) | MPEG-4/HD | 1 | 1001 | 2001 A | ||||
Sunna TV (Saudi Arabia) | MPEG-4/HD | 2 | 1002 | 2002 A | |||||
Saudi TV | MPEG-4/HD | 3 | 10.3 | 2003 A | |||||
Ekhbariya TV | MPEG-4/HD | 4 | 1004 | 2004 A | |||||
Thaqafiya TV | MPEG-4/HD | 5 | 1005 | 2005 A | |||||
Riyadiya TV 1 | MPEG-4/HD | 6 | 1006 | 2006 A | |||||
11766 V tp 3East 0 | DVB-S | 27500-5/6 | 3-3 | M Hajdú 170110 | |||||
. | Iran TV Network | 60 | 6010 | 6020 Fa | |||||
Iran AFA | 61 | 6110 | 6120 Fa | ||||||
PNTV | 62 | 6210 | 6220 Fa | ||||||
OMC | 63 | 6310 | 6320 Fa | ||||||
Persian Music | 64 | 6410 | 6420 Fa | ||||||
Toosheh TV | 65 | 6510 | 6520 Fa | ||||||
My TV | 66 | 6610 | 6620 Fa | ||||||
Mohajer International TV | 67 | 6710 | 6720 Fa | ||||||
Top Movie | 68 | 6810 | .820 Fa | ||||||
Face 1 Persia | 70 | 7010 | 7020 Fa | ||||||
Ganj e Hozour TV | 71 | 7110 | 7120 Fa | ||||||
[North Telecom test card] | 72 | 7210 | 7220 | ||||||
Honarmandan TV | 73 | 7310 | 7320 | ||||||
Iran Gold Star 1 | 74 | 7410 | 7420 Fa | ||||||
Iran Gold Star 2 | 75 | 7510 | 7520 Fa | ||||||
[North Telecom test card] | 76 | 7610 | 7620 | ||||||
PBC Tapesh | 77 | 7710 | 7720 Fa | ||||||
Rox 1 | 78 | 7810 | 7820 Fa | ||||||
11785 H tp 4East 0 | Tajik mux | DVB-S2 | 27500-3/4 8PSK | 7.9 | Fing-Sat 170312 | ||||
. | Tojikiston | MPEG-4 | 1 | 612 | 641 Tgk | ||||
TV Safina | MPEG-4 | 2 | 721 | 741 Tgk | |||||
TV Bahoriston | MPEG-4 | 3 | 821 | 841 Tgk | |||||
Jahonnamo | MPEG-4 | 4 | 921 | 941 Tgk | |||||
TV Varzish | MPEG-4/HD BISS | 5 | 4113 | 4352 Tgk | |||||
TV Sinamo | MPEG-4 | 6 | 611 | 631 Tgk | |||||
Radioi Tojik | 17 | 131 Tgk | |||||||
Ovozi Tojik | 18 | 132 Tgk | |||||||
Sadoi Dushanbe | 19 | 231 Tgk | |||||||
Radioi Farhang | 20 | 232 Tgk | |||||||
11823 H tp 6East 0 | MBC | DVB-S | 27500-5/6 | 6.5 | J M 2 160612 | ||||
. | MBC (UAE) | 1 | 128 | 640 A | |||||
Al Arabiya | 2 | 129 | 641 A | ||||||
MBC 3 | 3 | 132 | 644 A | ||||||
MBC 2 (UAE) | 4 | 133 | 645 A | ||||||
MBC 4 | 5 | 134 | 646 E | ||||||
MBC Action | 6 | 135 | 647 E | ||||||
MBC Max | 7 | 136 | 648 A | ||||||
MBC Drama (UAE) | 8 | 137 | 649 A | ||||||
Wanasah | 9 | 138 | 650 A | ||||||
MBC Bollywood | 10 | 139 | 651 A | ||||||
MBC Maser | 11 | 140 | 652 A | ||||||
MBC FM | 12 | 145 A | |||||||
Panorama FM | 13 | 146 A | |||||||
11843 V tp 7Europe 0 | A1 TV Network | DVB-S2 | 27500-2/3 8PSK | 318-6500 6.6 | N Schlammer 170317 | ||||
. | A1 Balkan | MPEG-4 | 1 | 601 | 602 AAC | ||||
A1 World | MPEG-4 | 2 | 101 | 102 AAC | |||||
A1 Islam | MPEG-4 | 3 | 201 | 202 Bo AAC | |||||
LoveWorld Euro | MPEG-4 | 6 | 401 | 402 E AAC | |||||
A1 España | MPEG-4 | 8 | 501 | 502 Sp AAC | |||||
Life TV (Spain) | MPEG-4 | 10 | 801 | 802 Sp AAC | |||||
A1 Shqiptare | MPEG-4 | 12 | 301 | 302 Al AAC | |||||
A1 Exclusive | MPEG-4 | 13 | 110 | 111 E AAC | |||||
El Venezolano TV | MPEG-4 | 16 | 1401 | 1402 Sp AAC | |||||
A1 Sports | MPEG-4 | 17 | 1501 | 1502 AAC | |||||
Face TV (Bosnia and Herzegovina) | MPEG-4 | 19 | 1701 | 1702 Bo AAC | |||||
LoveWorld MENA | MPEG-4 | 20 | 1801 | 1802 E AAC | |||||
LoveWorld Asia | MPEG-4 | 21 | 1901 | 1902 E AAC | |||||
LoveWorld Casa | MPEG-4 | 23 | 701 | 702 E AAC | new | ||||
11862 H tp 8East 0 | Algerian mux | DVB-S2 | 27500-3/4 8PSK | 7.9 | Fing-Sat 170223 | ||||
. | ES Sétif TV promo | MPEG-4 | 1 | 109 | 309 F | ||||
MC Alger TV promo | MPEG-4 | 2 | 110 | 310 A | |||||
USM Alger TV promo | MPEG-4 | 3 | 111 | 311 | |||||
JS Kabylie TV promo | MPEG-4 | 4 | 112 | 312 | |||||
CR Belouizdad TV promo | MPEG-4 | 5 | 113 | 313 F | |||||
MC Oran TV promo | MPEG-4 | 6 | 114 | 314 F | |||||
CS Constantine TV promo | MPEG-4 | 7 | 257 | 513 | |||||
NA Hussein-Dey TV promo | MPEG-4 | 8 | 258 | 514 F | |||||
USM El Harrach TV promo | MPEG-4 | 9 | 259 | 515 | |||||
MO Béjaïa TV promo | MPEG-4 | 10 | 260 | 516 F | |||||
DRB Tadjenanet TV promo | MPEG-4 | 11 | 261 | 517 | |||||
CA Batna TV promo | MPEG-4 | 12 | 262 | 518 | |||||
Olympique de Médéa TV promo | MPEG-4 | 13 | 2.3 | 519 F | |||||
USM Bel-Abbès TV promo | MPEG-4 | 14 | 264 | 520 | |||||
JS Saoura TV | MPEG-4 | 15 | 265 | 521 A | |||||
RC Relizane TV promo | MPEG-4 | 16 | 272 | 528 | |||||
LFP promo | MPEG-4 | 17 | 273 | 529 F | |||||
USM Sétif TV promo | MPEG-4 | 18 | 274 | 530 F | |||||
SA Sétif TV promo | MPEG-4 | 19 | 275 | 531 F | |||||
DZ Sport promo | MPEG-4 | 20 | 276 | 532 | |||||
11881 V tp 9East 0 | GEM Group | DVB-S | 27500-5/6 | 525-9 6.5 | Fing-Sat 170225 | ||||
. | GEM Food | 14 | 1410 | 1420 Fa | |||||
Mifa Music | 15 | 1510 | 1520 | ||||||
Rubix | 16 | 1610 | 1620 | ||||||
River | 17 | 1710 | 1720 | ||||||
GEM Life | 18 | 1810 | 1820 Fa | ||||||
GEM Bollywood | 19 | 1910 | 1920 Fa | ||||||
GEM Classic | 20 | .010 | 2020 Fa | ||||||
GEM Series | 21 | 2110 | 2120 E | ||||||
GEM Kurd | 22 | 2210 | 2220 Ku | ||||||
GEM Junior | 23 | 2310 | 2320 Fa | ||||||
GEM Arabia | 24 | 2410 | 2420 A | ||||||
GEM TV (UAE) | 25 | 2510 | 2520 Fa | ||||||
GEM Teen | 26 | 2610 | 2620 | ||||||
GEM Medical | 28 | 2810 | 2.20 Fa | ||||||
GEM AZ 1 | 29 | 2910 | 2920 Az | ||||||
GEM Education | 30 | 3010 | 3020 | ||||||
11900 H tp 10East 0 | DVB-S | 27500-7/8 | 1-7 | Fing-Sat 170228 | |||||
. | Echorouk TV News | MPEG-2 BISS | 101 | 7111 | 7112 A | ||||
Benna TV | MPEG-2 BISS | 302 | 7121 | 7122 A | |||||
PMC Music | 701 | 7011 | 7012 Fa | ||||||
FM 1 | MPEG-2 | 702 | 7021 | 7022 Fa | |||||
FM 2 | MPEG-2 | 703 | 7031 | 7032 Fa | |||||
[Ayeneh TV info card] | MPEG-2 | 704 | 7041 | 7042 | |||||
4 Music TV | MPEG-2 | 705 | 7051 | 7052 Fa | |||||
[North Telecom test card] | MPEG-2 | 706 | 7061 | 7062 | |||||
HPTV Persian | MPEG-2 | 708 | 708. | 7082 Fa | |||||
EBC 1 | MPEG-4 | 709 | 7091 | 7092 Fa | |||||
Echorouk TV | MPEG-2 BISS | 710 | 7101 | 7102 A | |||||
Beur TV | MPEG-2 BISS | 713 | 7131 | 7132 | |||||
[PMC HD info card] | MPEG-4 | 716 | 761 | 762 | |||||
11938 H tp 12East 0 | Afghan mux | DVB-S | 27500-5/6 | 1-4 6.5 | Onacila 161102 | ||||
. | TV Varzish | MPEG-4/HD | 435 | 935 | 635 Tgk | ||||
Abu Dhabi TV | 441 | 100 | 101 A | ||||||
National Geographic Abu Dhabi | 442 | 400 | 401 A | ||||||
Abu Dhabi Sports 1 | 443 | 300 | 301 A 302 E | ||||||
Emarat TV | 444 | 200 | 201 A | ||||||
Clouds TV International | 445 | 34 | 32 | ||||||
Yas TV (UAE) | 446 | 500 | 501 A 502 E | ||||||
Capital promo | 447 | 547 | 647 A | ||||||
11958 V tp 13East 0 | North Telecom | DVB-S | 27500-7/8 | 13-13 7.2 | Fing-Sat 170312 | ||||
. | [North Telecom test card] | 1 | 110 | 120 | |||||
HPTV Persian | 2 | 210 | 220 Fa | ||||||
Top Toon TV | 3 | 310 | 320 | ||||||
[North Telecom test card] | 5 | 510 | 520 | ||||||
Top TV | 6 | 610 | 620 | ||||||
Movie 24 | 7 | 710 | 720 | ||||||
Khatereh TV | 8 | 810 | 820 Fa/G | ||||||
360° Serial | 9 | 910 | 920 | ||||||
Plus Family | 10 | 1010 | 1020 | new | |||||
[North Telecom test card] | 11 | 1110 | 1120 | ||||||
360° Pop | 12 | 1210 | 1220 | ||||||
U Toon | 13 | 1310 | 1320 | ||||||
TV Beauty | 14 | 1410 | 1420 | ||||||
Nama TV | 15 | 1510 | 1520 | ||||||
Ava TV | 16 | 1610 | 1620 | new | |||||
Homa TV | 17 | 1710 | 1720 | new | |||||
[North Telecom test card] | 18 | 1810 | 1820 | ||||||
[North Telecom test card] | 19 | 1910 | 1920 | ||||||
Didar Global TV | 20 | 2010 | 2020 | new | |||||
11977 H tp 14MENA 0 | DVB-S2 | 27500-8/9 8PSK | 525-14 | Fing-Sat 170223 | |||||
. | A1 Balkan | MPEG-4 | 100 | 2304 | 2305 | ||||
A1 Islam | MPEG-4 | 200 | 2306 | 2307 Bo | |||||
A1 Shqiptare | MPEG-4 | 300 | 2308 | 2309 Al | |||||
Face TV (Bosnia and Herzegovina) | MPEG-4 | 500 | 424 | 637 Bo | |||||
Life TV (Spain) | MPEG-4 | 600 | 423 | 335 Sp | |||||
RT Arabic | MPEG-4/HD | 5318 | 2008 | 3008 A | |||||
RT English | MPEG-4/HD | 5319 | 2009 | 3009 E | |||||
Fashion One 4K | HEVC/UHD | 5322 | 2022 | 3022 E AAC | |||||
Citruss TV | MPEG-4 | 5325 | 2025 | 3025 A | |||||
11996 V tp 15East 0 | Arqiva | DVB-S | 27500-5/6 | 525-1 6.5 | Fing-Sat 170312 | ||||
. | BBC Persian | 101 | 1001 | 1002 Fa | |||||
BBC Arabic | 103 | 1201 | 1202 A | ||||||
Radio Farda TV | 108 | 1701 | 1702 Fa | ||||||
EuroNews | 109 | 1801 | 1802 Fa | ||||||
Fashion One Europe | 201 | 2001 | 2002 E | ||||||
CNN International Europe | 202 | 2101 | 2102 E | ||||||
VoA TV Persian | 203 | 2201 | 2202 Fa | ||||||
BBC World Service Afghanistan | 105 | 1402 Fa | |||||||
BBC World Service Arabic | 106 | 1502 A | |||||||
12015 H tp 16East 0 | DVB-S2 | 27500-3/4 8PSK | 1-504 | Fing-Sat 170223 | |||||
. | Tolo TV | MPEG-4/HD | 1601 | 601 | 701 | ||||
Lemar TV | MPEG-4/HD | 1602 | 602 | 702 | |||||
Tolo News | MPEG-4/HD | 1603 | 603 | 703 | |||||
Shamshad TV | MPEG-4 | 1604 | 48 | 47 Pus | |||||
1TV (Afghanistan) | MPEG-4 | 1605 | 613 | 713 Dar | |||||
Khurshid TV | MPEG-4 | 1606 | 606 | 706 Ku | |||||
Negaah TV | MPEG-4 | 1608 | 608 | 708 Fa | |||||
Lana TV | MPEG-4 | 1610 | 610 | 710 A | |||||
Kana TV | MPEG-4 | 1611 | 611 | 711 | |||||
Maiwand TV | MPEG-4 | 1612 | 612 | 712 | |||||
Tamadon TV | MPEG-4 | 1614 | 614 | 714 Fa | |||||
Noor TV (Afghanistan) | MPEG-4 | 1615 | 615 | 715 Fa | |||||
AMC (Afghanistan) | MPEG-4 | 1616 | 616 | 716 | |||||
Jahan TV | MPEG-4 | 1617 | 617 | 717 | |||||
Hewad News | MPEG-4 | 1619 | 619 | 719 Pus | |||||
Zhwandoon TV | MPEG-4 | 1620 | 620 | 720 Pus | |||||
Arezo TV | MPEG-4 | 1622 | 622 | 722 | |||||
Mitra TV | MPEG-4 | 1624 | 624 | 724 | |||||
Rah-e-Farda | MPEG-4 | 1625 | 625 | 725 | |||||
ATN News (Afghanistan) | MPEG-4 | 1626 | 626 | 726 Fa | |||||
Ariana TV National | MPEG-4 | 1627 | 627 | 727 Fa | |||||
Jahan Numa TV | MPEG-4 | 1630 | 36 | 37 | new | ||||
Ayna TV | MPEG-4 | 1632 | 39 | 41 | new | ||||
Arman FM | 1701 | 704 | |||||||
Arakozia FM | 1702 | 705 | |||||||
Khurshid FM | 1703 | .07 Ku | |||||||
Neda Hazaragi | 1704 | 709 | |||||||
Salam Watandar | 1705 | 718 Fa | |||||||
Zhwandoon Radio | 1706 | 721 Pus | |||||||
Ariana FM | 1708 | 728 | |||||||
Shamshad FM | 1709 | 630 | |||||||
Sheba Radio | MPEG-4 | 1710 | 44 | ||||||
12034 V tp 17East 0 | GEM Group | DVB-S2 | 27500-2/3 8PSK | 252-17 6.6 | Fing-Sat 170312 | ||||
. | GEM Youth | MPEG-4 | 2110 | 2120 | new | ||||
Onyx | MPEG-4/HD | 11 | 1110 | 1120 | |||||
GEM Family | MPEG-4/HD | 12 | 1210 | 1220 | |||||
Rubix | MPEG-4/HD | 13 | 1310 | 1320 | |||||
River | MPEG-4/HD | 14 | 1410 | 1420 | |||||
24B | MPEG-4/HD | 15 | 1510 | 1520 | |||||
GEM TV (UAE) | MPEG-4/HD | 16 | 1610 | 1620 Fa | |||||
GEM Drama promo | MPEG-4 | 17 | 1710 | 1720 | |||||
GEM Movie | MPEG-4/HD | 18 | 1810 | 1820 | |||||
GEM Series | MPEG-4/HD | 19 | 259 | 260 E | |||||
Modern Economy | MPEG-4/HD | 20 | 2010 | 2020 | |||||
12054 H tp 18MENA 0 | DVB-S | 27500-5/6 | 525-16 | Fing-Sat 170225 | |||||
. | Korek TV | MPEG-4 | 800 | 101 | 110 Ku | ||||
Kanal 4 (Iraq) | MPEG-4 | 803 | 48 | 47 Ku | |||||
NRT | MPEG-4 | 806 | 2002 | 3002 Ku | |||||
Rûdaw | MPEG-4 | 809 | 2202 | 3202 Ku | |||||
NRT 2 | MPEG-4 | 812 | 2011 | 3011 Ku | |||||
Kurdistan 24 | MPEG-4 | 815 | 2203 | 3203 Ku | |||||
Salah Addin | MPEG-4 | 818 | 2001 | 3001 A | |||||
[Babylon TV info card] | MPEG-4 | 821 | 2204 | 3204 | |||||
[Babylon TV info card] | MPEG-4 | 824 | 2205 | 3205 | |||||
Babylon Music | MPEG-4 | 827 | 2206 | 3206 Ku | new | ||||
Net TV | MPEG-4 | 830 | 1050 | 1051 Ku | |||||
12073 V tp 19East 0 | DVB-S | 27500-7/8 | 19-19 | Fing-Sat 170312 | |||||
. | TV Persia 1 | 44 | 4410 | 4420 Fa | |||||
Komala TV | 45 | 4510 | 4520 Ku | ||||||
Aftab TV | 46 | 46.0 | 4620 | new | |||||
TM TV | 47 | 4710 | 4720 Fa | ||||||
Andisheh TV | 48 | 4810 | 4820 Fa | ||||||
Didar Global TV | 49 | 4910 | 4922 Fa | ||||||
Iran B Marz TV | 50 | 5010 | 5020 | ||||||
Hadi TV 1 | 51 | 5110 | 5120 | ||||||
[North Telecom test card] | 53 | 5310 | 5320 | ||||||
Hadaf TV | 54 | 5410 | 5420 | ||||||
Roj FM | 55 | 5510 | |||||||
12092 H tp 20MENA 0 | DVB-S2 | 27500-2/3 8PSK | N Schlammer 170317 | ||||||
. | DTV 27 promo | MPEG-4 | 1 | 101 | 301 A | ||||
DTV 31 promo | MPEG-4 | 2 | 102 | 302 A | |||||
DTV Algérie promo | MPEG-4 | 3 | 103 | 303 A | |||||
DTV Cinema | MPEG-4 | 4 | 104 | 304 A | |||||
DTV One | MPEG-4 | 5 | 105 | 305 A | |||||
Gouraya TV | MPEG-4 | 6 | 106 | 306 A | |||||
Bano Tamim TV | MPEG-4 | 7 | 107 | 307 | |||||
El Djawhara TV | MPEG-4 | 8 | 108 | 308 A | |||||
Elissa TV promo | MPEG-4 | 9 | 109 | 309 | |||||
Saldae TV promo | MPEG-4 | 10 | 110 | 310 F | |||||
Louinssa TV promo | MPEG-4 | 11 | 111 | 311 | |||||
RTV Algérie | MPEG-4 | 12 | 112 | 312 F | |||||
Ghazal TV Drama | MPEG-4 | 13 | 113 | 313 | |||||
Dar Al-Qamar TV promo | MPEG-4 | 14 | 114 | 314 | |||||
Ghaith TV | MPEG-4 | 16 | 116 | 316 A | |||||
[Al-Soradeq TV info card] | MPEG-4 | 17 | 3005 | 4005 A | |||||
Al-Faraena TV | MPEG-4 | 20 | 3221 | 3231 A | new | ||||
Panorama Action | MPEG-4 | 21 | 3041 | 3047 A | new | ||||
Nay TV | MPEG-4 | 22 | 2385 | 2386 A | new | ||||
[Royal Badawya test card] | MPEG-4 | 2008 | 2007 | 3007 | |||||
Muzicana TV | MPEG-4 | 2009 | 117 | 594 A | new | ||||
Y1A , last updated 2017-03-18 - https://persian-satellite.blogspot.com |
Y1A , last updated 2017-03-18 - https://persian-satellite.blogspot.com | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
12111 V tp 21East 0 | GEM Group | DVB-S2 | 27500-3/4 8PSK | 252-33 7.9 | Fing-Sat 170312 | ||||
. | GEM Music | MPEG-2 | 11 | 1110 | 1120 | ||||
GEM Kids | MPEG-2 | 12 | 1210 | 1220 | |||||
GEM Culture | MPEG-2 | 13 | 1310 | 1320 | |||||
GEM Travel | MPEG-2 | 14 | 1410 | 1420 Fa | |||||
GEM Turk | MPEG-2 | 15 | 1510 | 1520 Tu | |||||
GEM Farm | MPEG-2 | 16 | 1610 | 1620 | |||||
GEM History | MPEG-2 | 17 | 1710 | 1720 | |||||
GEM Match | MPEG-2 | 18 | 1810 | 1820 | |||||
GEM Sport | MPEG-4/HD | 19 | 1910 | 1920 Fa | |||||
GEM promo | MPEG-4 | 20 | 2010 | 2020 | |||||
[GEM Cars info card] | MPEG-4 | 21 | 2110 | 2120 | |||||
[GEM Offer info card] | MPEG-4 | 22 | 2210 | 2220 | |||||
12130 H tp 22 | DVB-S2 | 27500-3/4 8PSK | 504-10 | Fing-Sat 170312 | |||||
. | Mohammad Rasoul Allah | MPEG-4 | 981 | 581 | 681 A | ||||
Show Room TV | MPEG-4 | 982 | 582 | 682 A | |||||
Invest TV (Algeria) | MPEG-4 | 983 | 583 | 683 A | |||||
Sétif News | MPEG-4 | 984 | 584 | 684 A | |||||
Ess TV promo | MPEG-4 | 985 | 585 | 685 A | |||||
Tassili TV | MPEG-4 | 986 | 586 | 686 A | |||||
FBG TV | MPEG-4 | 987 | 587 | 687 A | new | ||||
Master Chef | MPEG-4 | 988 | 588 | 688 A | |||||
[El Djabha test card] | MPEG-4 | 989 | 5.9 | 689 A | |||||
Ex-Press TV | MPEG-4 | 990 | 590 | 690 A | |||||
Afya TV | MPEG-4 | 991 | 591 | 691 A | |||||
Sabil TV | MPEG-4 | 992 | 592 | 692 A | |||||
Salsabil TV | MPEG-4 | 993 | 593 | 693 A | |||||
Setif Tawassol TV | MPEG-4 | 994 | 594 | 694 F | |||||
BNK TV | MPEG-4 | 995 | 595 | 695 F | |||||
Mouja TV promo | MPEG-4 | 996 | 596 | 696 A | |||||
DTV 14 | MPEG-4 | 997 | 597 | 697 A | |||||
Gags TV promo | MPEG-4 | 998 | 598 | 698 A | |||||
Atfal TV | MPEG-4 | 999 | 599 | 699 A | |||||
Automoto TV | MPEG-4 | 1000 | 600 | 700 I | |||||
Ennahar TV | MPEG-4 | 1001 | 6.1 | 701 A | |||||
Ennahar Laki | MPEG-4 | 1002 | 602 | 702 A | |||||
Echorouk TV | MPEG-4 | 1003 | 603 | 703 A | |||||
Echorouk TV News | MPEG-4 | 1004 | 604 | 704 A | |||||
Benna TV | MPEG-4 | 1005 | 605 | 705 A | |||||
Dzair News | MPEG-4 | 1006 | 606 | 706 A | |||||
Dzair TV | MPEG-4 | 1007 | 607 | 707 A | |||||
El Djazairia TV | MPEG-4 | 1008 | 608 | 708 A | |||||
El-Heddaf TV | MPEG-4 | 1012 | 712 | 612 A | |||||
Samira TV | MPEG-4 | 1013 | 613 | 713 A | |||||
El Bilad TV | MPEG-4 | 1016 | 616 | 716 A | |||||
Beur TV | MPEG-4 | 1018 | 618 | 718 | |||||
Numidia TV | MPEG-4 | 1019 | 719 | 619 A | |||||
Al Anis TV | MPEG-4 | 1021 | 621 | 7.1 A | |||||
Hogar TV (Algeria) | MPEG-4 | 1022 | 622 | 722 A | |||||
France 24 Arabic | MPEG-4 | 1024 | 624 | 724 A | |||||
France 24 English | MPEG-4 | 1025 | 625 | 725 E | |||||
France 24 Français | MPEG-4 | 1026 | 626 | 726 F | |||||
Golden Investment | MPEG-4 | 1030 | 34 | 35 A | new | ||||
12169 H tp 24MENA 0 | DVB-S2 | 27500-3/4 8PSK | Fing-Sat 170225 | ||||||
. | Mosaic TV promo | MPEG-4 | 1 | 280 | 536 | ||||
Eldjalis TV | MPEG-4 | 2 | .77 | 533 A | |||||
Bac TV promo | MPEG-4 | 3 | 327 | 583 A | |||||
Afid TV promo | MPEG-4 | 4 | 328 | 584 A | |||||
Ma Tube promo | MPEG-4 | 5 | 329 | 585 A | |||||
Assraar TV promo | MPEG-4 | 6 | 293 | 549 A | |||||
Iktachif TV promo | MPEG-4 | 7 | 296 | 552 A | |||||
Tarikh TV promo | MPEG-4 | 8 | 336 | 592 | |||||
Manga TV promo | MPEG-4 | 9 | 304 | 563 | |||||
TV Game promo | MPEG-4 | 10 | 305 | 561 | |||||
Animal TV promo | MPEG-4 | 11 | 307 | 56. | |||||
Djurdjura TV promo | MPEG-4 | 13 | 279 | 535 A | |||||
[Chifa TV test card] | MPEG-4 | 15 | 290 | 546 A | |||||
Hawaa TV promo | MPEG-4 | 16 | 278 | 534 A | |||||
Al Bayte promo | MPEG-4 | 18 | 297 | 553 | |||||
Safar TV promo | MPEG-4 | 20 | 310 | 566 | |||||
Akhbar TV promo | MPEG-4 | 21 | 309 | 565 | |||||
Maghrib TV promo | MPEG-4 | 22 | 311 | 567 | |||||
Vatania TV promo | MPEG-4 | 23 | 306 | 562 | |||||
Nessma Orient promo | MPEG-4 | 24 | 312 | 568 | |||||
Nessma Europe promo | MPEG-4 | 25 | 313 | 569 | |||||
Drama TV promo | MPEG-4 | 26 | 308 | 564 | |||||
Dream TV promo | MPEG-4 | 27 | 294 | 550 | |||||
Cirtra TV promo | MPEG-4 | 28 | 281 | 537 | |||||
Salam TV promo | MPEG-4 | 29 | 288 | 544 | |||||
Karting TV promo | MPEG-4 | 30 | 289 | 545 | |||||
TV Film promo | MPEG-4 | 35 | 292 | 548 | |||||
Cepti TV promo | MPEG-4 | 36 | 291 | 551 | |||||
Atfal Channel TV promo | MPEG-4 | 37 | 3372 | 593 | |||||
Y1A , last updated 2017-03-18 - https://persian-satellite.blogspot.com |
مطالب مرتبط
| |
فرکانس یاهست،فرکانس یاه ست،فرکانسهای یاهست،فرکانس ماهواره یاهست ،فرکانس ماهواره یاه ست،فرکانس ماهواره yahsat،فرکانس جدید یاهست ،آخرین فرکانس یاهست،فرکانس یاهست 2017،فرکانس یاهست 2018،فرکانس یاهست 1396،بهترین فرکانس یاهست،جدول فرکانس یاهست،همه فرکانسهای یاهست،لیست فرکانسهای یاهست،
