فرکانس هاتبرد Hotbird
Asia Europe Atlantic
20.0°E <C> 10.0°E ................................................................................ 16.0°E <Ku> 10.0°E
Eutelsat Hot Bird 13B/13C/13E | Eutelsat Hot Bird 13B | Eutelsat Hot Bird 13C | Eutelsat Hot Bird 13E
Asia Europe Atlantic
20.0°E <C> 10.0°E ................................................................................ 16.0°E <Ku> 10.0°E
Eutelsat Hot Bird 13B/13C/13E | Eutelsat Hot Bird 13B | Eutelsat Hot Bird 13C | Eutelsat Hot Bird 13E
Eutelsat Hot Bird 13B/13C/13E last updated 2017-03-18 https://persian-satellite.blogspot.com | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
10719 V tp 110Wide 0 | NC+ | DVB-S Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 27500-5/6 | 318-11000 6.5 | M Al-Taie 170201 | ||||
TVP Info | 4410 | 169 | 116 Po | ||||||
10727 H tp 111Wide | DVB-S2 | 30000-3/4 8PSK | 318-11100 AAC | A Zhigadlo 170221 | |||||
. | FunBox UHD | HEVC/UHD Viaccess 5.0 | 4601 | 257 | 258 E AAC | ||||
#C4K360 promo | HEVC/UHD | 4602 | 357 | 358 E AAC | |||||
Travel XP 4K Europe promo | HEVC/UHD | 4603 | 457 | 458 E AAC | |||||
10758 V tp 112Wide 0 | Cyfrowy Polsat | DVB-S2 MPEG-4 Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 27500-3/4 8PSK | 318-11200 7.9 | S Günes 161212 | ||||
. | 4 Fun TV | MPEG-4 | 17037 | 265 | 521 Po 777 Po AC3 | ||||
4 Fun Gold Hits | MPEG-4 | 17038 | 2.6 | 532 Po 788 Po AC3 | |||||
4 Fun Dance | MPEG-4 | 17039 | 280 | 536 Po 792 Po AC3 | |||||
10775 H tp 113Wide | DVB-S | 27500-5/6 | 318-11300 | N Schlammer 170213 | |||||
. | Janatobaghie TV | 1501 | 5011 | 5012 | |||||
Central Asia TV | 1502 | 5021 | 5022 R | ||||||
IRT | 1504 | 5041 | 5042 R | ||||||
Mrap TV | 1505 | 5051 | 5052 | ||||||
Iran TV Network | 1506 | 5061 | 5062 Fa | ||||||
Beitol Abbas | 1509 | 5091 | 5092 A | ||||||
4U TV | 1514 | 5141 | 5142 Fa | ||||||
Merci TV Network | 1515 | 5151 | 5152 Fa | ||||||
Amir TV Network | 1517 | 5171 | |||||||
10796 V tp 114Wide 0 | NC+ | DVB-S2 MPEG-4 Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 27500-3/4 8PSK | 318-11400 7.9 | P Piotrowski T Viererbe 170315 | ||||
. | Vox Music TV | MPEG-4 | 15703 | 162 | 88 Po | ||||
TVS | MPEG-4 | 15704 | 163 | 92 Po | |||||
Hip Hop TV (Poland) | MPEG-4 | 15715 | 174 | 136 Po | |||||
10815 H tp 115Wide 0 | MX1 | DVB-S | 27500-5/6 | 318-11500 6.5 | P Grandicelli 170314 | ||||
. | I24 News English | MPEG-4 | 17301 | 2001 | 3001 E | new | |||
I24 News Arabic | MPEG-4 | 17302 | 2002 | 3002 E | new | ||||
Vozrozhdeniye | 17308 | 2008 | 3008 R | ||||||
JuCe TV Rossiya | 17309 | 2009 | 3009 R | ||||||
BVN TV Europa | 17311 | 2011 | 3011 Du | ||||||
CNL Evropa | 17312 | 2012 | 3012 R | ||||||
Fashion | 17315 | 2015 | 3015 E | ||||||
Russian Musicbox | 17316 | 2016 | 3016 R | ||||||
TBN Rossiya | 17317 | 2017 | 3017 R | ||||||
Thai TV Global Network | 17320 | 2020 | 3020 Th | ||||||
VTV 4 | 17321 | 2021 | 3021 Vi | ||||||
TVK | 17337 | 2037 | 3037 Kh | ||||||
Horn Cable TV | 17370 | 2070 | 3070 So | ||||||
The Word Network | 17373 | 2073 | 3073 E | ||||||
Radio Tell | 17342 | 3042 G | |||||||
The Overcomer | 17344 | 3044 E | |||||||
10834 V tp 116Wide 0 | NC+ | DVB-S2 MPEG-4 Conax Mediaguard 2 Nagravision 3 Viaccess 2.6 Viaccess 3.0 | 27500-3/4 8PSK | 318-11600 7.9 | S Günes 161212 | ||||
10853 H tp 117Wide 0 | MX1 | DVB-S2 | 29900-2/3 8PSK | 318-11700 6.6 | N Schlammer 170217 | ||||
. | Baby TV Europe | Conax Mediaguard 2 Nagravision 3 Viaccess 2.5 Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 | 1401 | 1402 | 1403 G 1404 E 1405 F 1406 Du 1407 Tu 1408 Po 1409 Sp 1410 P 1411 I 1412 Gr | ||||
Canale Italia | MPEG-4 | 5001 | 5011 | 5013 I | |||||
Julie News | MPEG-4 | 8001 | 8011 | 8012 I | |||||
Tele Akery | MPEG-4 | 12201 | 2201 | 2202 I | |||||
Automoto TV | MPEG-4 | 12203 | 2301 | 2302 I | |||||
Lazio TV Latina | MPEG-4 | 12206 | 2601 | 2602 I | |||||
Lombardia Sat | MPEG-4 | 12208 | 2801 | 2802 I | |||||
TRM h24 | MPEG-4 | 12209 | 2902 | 2903 I | |||||
Donna & Sposa | MPEG-4/HD | 12210 | 2911 | 2912 I | |||||
Mediterraneo Sicilia Sat | MPEG-4 | 12211 | 2212 | 2213 I | |||||
Orler TV | MPEG-4 | 12213 | 2313 | 2314 I | |||||
TRC Sat | MPEG-4 | 12214 | 2414 | 2415 I | |||||
Life | MPEG-4 | 12215 | 2515 | 2516 I | |||||
Italia Channel | MPEG-4 | 12216 | 2616 | 2617 I | |||||
Arte Investimenti | MPEG-4 | 12220 | .720 | 2721 I | |||||
Viva l'Italia Channel | MPEG-4 | 12221 | 2820 | 2821 I | |||||
TV Art Live | MPEG-4 | 12223 | 2923 | 2924 I | |||||
La TV Dei Tifosi | MPEG-4 | 12224 | 2501 | 2502 I | |||||
Nove | MPEG-4/HD Nagravision 3 Videoguard | 12227 | 4000 | 6000 I AC3 7000 orig AC3 | |||||
Gambero Rosso Channel | MPEG-4/HD Videoguard | 12228 | 5302 | 5303 I AC3 5304 orig AC3 | |||||
10873 V tp 118Wide 0 | SNRT | DVB-S | 27500-3/4 | 176-11800 5.5 | T Viererbe M Al-Taie 170227 | ||||
. | Al Maghribia | 1 | 308 | 309 A | |||||
Al Aoula Middle East | 2 | 35 | 36 A | ||||||
Al Aoula Europe | MPEG-4/HD | 3 | 1001 | 256 A | |||||
Athaqafia | 4 | 46 | 47 A | ||||||
Al Aoula Europe | 5 | 1026 | 1027 A | ||||||
Assadissa | 6 | 1537 | 1538 A | ||||||
Medi 1 TV | 8 | 2050 | 2049 F | ||||||
Arryadia | 10 | 2562 | 2563 A | ||||||
Tamazight | 241 | 3841 | 3842 Ber | ||||||
Radio Dakhla | 12 | 2882 | |||||||
Chaîne Inter | 14 | 2833 | |||||||
Idaa al Amazighia | 15 | 2850 A | |||||||
Idaa Mohammed Assadiss | 16 | 2866 A | |||||||
Radio Agadir | 50 | 501 | |||||||
Radio Houceima | 60 | 601 | |||||||
Radio Tétouan | 70 | 701 | |||||||
Radio Meknes | 80 | 801 | |||||||
Medi 1 Afrique | 129 | 2051 F | |||||||
Radio Tanger | 177 | 2898 | |||||||
Idaa al Watania | 178 | 2865 A | |||||||
Radio Fes | 178 | 2897 | |||||||
Idaa al Watania | 179 | 2817 A | |||||||
10892 H tp 119Wide 0 | NC+ | DVB-S Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 27500-3/4 | 318-11900 5.5 | N Schlammer 170202 | ||||
Polskie Radio Czwórka | 4844 | 115 Po | |||||||
Radio Poland | 4844 | 119 Po | |||||||
Radio Jasna Góra | 4845 | 30. Po | |||||||
Radio Tok FM | 4862 | 121 Po | |||||||
Polskie Radio Jedynka | 4881 | 116 Po | |||||||
Polskie Radio Dwójka | 4882 | 117 Po | |||||||
Polskie Radio Trójka | 4883 | 118 Po | |||||||
10911 V tp 120Wide 0 | Cyfrowy Polsat | DVB-S2 MPEG-4/HD Conax Mediaguard 2 Nagravision 3 Viaccess 2.5 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 27500-3/4 8PSK | 318-12000 7.9 | Marcel 2 170123 | ||||
Stars TV | MPEG-4 | 15903 | 259 | 515 Po AC3 | |||||
10930 H tp 121Wide 0 | DVB-S2 | 30000-2/3 8PSK | 318-12100 | T Viererbe 170308 | |||||
. | Paramount Channel Italia | MPEG-4/HD Nagravision 3 | 30 | 1721 | 1722 I 1723 E | ||||
Cagnola | MPEG-4 | 32 | 1741 | 1742 I | new | ||||
Telemarket | MPEG-4 | 33 | 1751 | 1752 I | new | ||||
Shant TV Premium | MPEG-4/HD | 50 | 501 | 502 Ar | |||||
HSE 24 Italia | MPEG-4/HD | 1731 | 1731 | 1732 I | |||||
Pescare & Cacciare TV | MPEG-4 | 1760 | 1761 | 1762 I | |||||
Dorcel TV | MPEG-4/HD Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 16901 | 401 | 402 F 403 E 404 Sp 405 Po | |||||
RTBF La Une | MPEG-4/HD Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16910 | 551 | 34 orig 101 F | |||||
RTBF La Deux | MPEG-4 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16911 | 552 | 102 F | |||||
RTBF La Trois | MPEG-4 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16912 | 553 | 103 F | |||||
RTL TVI | MPEG-4/HD Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16913 | 556 | 106 F | |||||
Club RTL | MPEG-4 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16914 | 557 | 107 F | |||||
Plug RTL | MPEG-4 Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16915 | 558 | 108 F | |||||
UA TV | 16924 | 44 | 192 R | ||||||
Fight Network Italia | MPEG-4/HD | 16950 | 512 | 4112 I | |||||
Pure FM | Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16916 | 111 F | ||||||
Classic 21 | Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16917 | 112 F | ||||||
VivaCité Bruxelles | Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16918 | 113 F | ||||||
Musiq'3 | Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16919 | 114 F | ||||||
La Première | Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16920 | 115 F | ||||||
Mint | Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16921 | 118 F | ||||||
Bel RTL | Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16922 | 119 F | ||||||
Radio Contact | Mediaguard 2 Nagravision 3 Viaccess 5.0 | 16923 | 120 F | ||||||
10949 V tp 122Wide 0 | Globecast | DVB-S | 27500-3/4 | 318-12200 5.5 | N Schlammer 170302 | ||||
. | NourSat | 7402 | 5101 | 5111 A | |||||
Abalfadhl Alabbas TV | 7409 | 5801 | 5811 | new | |||||
Al Hiwar TV | MPEG-4 | 7456 | 6501 | 6511 A | |||||
Brazzers TV Europe | Irdeto 2 Viaccess 3.0 Viaccess 4.0 | 7461 | 7001 | 7011 E | |||||
EWTN UK & Ireland | 7462 | 7.01 | 7111 E | ||||||
CNBC Europe | 7463 | 7201 | 7211 E | ||||||
Al-Fady TV | 7464 | 7301 | 7311 A | ||||||
Imam Hussein TV 3 | 7466 | 7401 | 7411 E | ||||||
Cartoon Network Central & Eastern Europe | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 7467 | 7501 | 7511 Po 7512 E | |||||
Sat 7 Pars | 7470 | 7801 | 7811 Fa | ||||||
Velayat TV Network | 7471 | 7901 | 7911 Fa | ||||||
Imam Hussein TV 1 | 7475 | 6701 | 6711 Fa | ||||||
WRN Russkij | 7403 | 5211 R | |||||||
WRN English Europe | 7404 | 5311 E | |||||||
Radio Jahani | 7406 | 5511 Fa | |||||||
Sawt Al Alam | 7408 | 5701 A | |||||||
RFI Persian | 7469 | 7711 F | |||||||
Eutelsat Hot Bird 13B/13C/13E , last updated 2017-03-18https://persian-satellite.blogspot.com |
Eutelsat Hot Bird 13B/13C/13E , last updated 2017-03-18https://persian-satellite.blogspot.com | |||||||||
Frequency Beam EIRP (dBW) | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID C/N lock APID Lang. | Source Updated | ||||
10971 H tp 123Wide 0 | SRG SSR | DVB-S2 MPEG-4/HD Viaccess 2.6 Viaccess 4.0 Viaccess 5.0 | 29700-2/3 8PSK | 318-12300 6.6 | M Gusset P Alarud 120229 | ||||
10992 V tp 124Wide 0 | RAI | DVB-S | 27500-2/3 | 318-12400 4.4 | Marcel 2 170123 | ||||
. | Rai 3 Friuli Venezia Giulia | Nagravision 3 | 8501 | 511 | 653 I | ||||
Rai Movie | Nagravision 3 | 8502 | 200 | 800 I 850 orig | |||||
Rai 1 | 8511 | 512 | 650 I 699 orig | ||||||
Rai 2 | 8512 | 513 | 651 I 696 orig | ||||||
Rai 3 | 8513 | 514 | 652 I | ||||||
Rai 4 | Mediaguard 1 Nagravision 3 Videoguard | 8514 | 523 | 604 I 698 orig | |||||
Rai News 24 | 8516 | 520 | 690 I | ||||||
Rai Radio 4 Light | 8515 | 673 I | |||||||
Rai Radio 1 | 8554 | 54 I | |||||||
Rai Radio 2 | 8555 | 55 I | |||||||
Rai Radio 3 | 8556 | 56 I | |||||||
11013 H tp 125Wide 0 | RAI | DVB-S2 | 29900-3/4 8PSK | 318-12500 7.9 | D Shimoni 170104 | ||||
. | Rai 5 | MPEG-4/HD Nagravision 3 | 17711 | 1810 | 1811 I 1813 orig AC3 | ||||
Rai Gulp | MPEG-4/HD Nagravision 3 | 17712 | 1820 | 1821 I 1823 orig AC3 | |||||
Rai Yoyo | MPEG-4/HD Nagravision 3 | 17713 | 1830 | 1831 I 1833 orig AC3 | |||||
Rai Scuola | MPEG-4/HD Nagravision 3 | 17715 | 1850 | 1851 I 1853 orig AC3 | |||||
Rai 4 | MPEG-4/HD Nagravision 3 Videoguard | 17716 | 1860 | 1861 I 1863 orig AC3 | |||||
Rai Premium | MPEG-4/HD Nagravision 3 | 17717 | 1870 | 1871 I 1873 orig AC3 | |||||
Rai Movie | MPEG-4/HD Nagravision 3 | 17718 | 1880 | 1881 I 1883 orig AC3 | |||||
11034 V tp 126Wide 0 | Globecast | DVB-S | 27500-3/4 | 318-12600 5.5 | N Schlammer 161130 | ||||
. | Algérie 5 | 1701 | 120 | 130 A | |||||
Algérie 4 | 1702 | 220 | 230 | ||||||
TNT International | 1703 | 320 | 330 R | ||||||
Shanson TV Hotbird | 1704 | 420 | 430 R | ||||||
2M Monde | 1705 | 520 | 530 A | ||||||
CGTN | 1706 | 620 | 630 E | ||||||
STS International | 1707 | 720 | 730 R | ||||||
RTR Planeta | 1708 | 820 | 830 R | ||||||
Russkiy Bestseller International | 1709 | 920 | 930 R | ||||||
Rossiya 24 | 1710 | 1020 | 1030 R | ||||||
TRT Türk | 1712 | 1220 | 1230 Tu | ||||||
NTV Mir | 1713 | 1320 | 1330 R | ||||||
Ganj e Hozour TV | 1717 | 1720 | 1730 Fa | ||||||
8 Kanal Evrope | 1718 | 1820 | 1830 R | ||||||
Chaîne 2 | 1711 | 1130 A | |||||||
Chaîne 3 | 1731 | 1131 | |||||||
Chaîne 1 | 1751 | 131 A | |||||||
Radio 2M | 1755 | 580 A/F | |||||||
11054 H tp 127Wide 0 | Media Broadcast | DVB-S | 27500-5/6 | 318-12700 6.5 | N Schlammer 170223 | ||||
. | DW English | 607 | 1000 | 1001 E | |||||
[Arti TV test card] | 8003 | 310 | 320 | ||||||
Media Broadcast promo | 8003 | 1113 | 1114 E | ||||||
MC EU promo | 8004 | 410 | 420 Tu | ||||||
ZDF | 8011 | 570 | 571 G | ||||||
Gala TV (Germany) | 8020 | 2010 | 2020 | ||||||
Persian Star 2 | 8021 | 2110 | 2120 Fa | ||||||
Media Broadcast promo | 8027 | 2710 | .720 E | ||||||
TM TV | 8032 | 3210 | 3220 Fa | ||||||
Payam-e-Afghan TV | 8039 | 3910 | 3920 Fa | ||||||
Suryoyo Sat | 8046 | 4610 | 4620 Syr | ||||||
Persian Star 1 | 8049 | 4910 | 4.20 Fa | ||||||
BW TV | MPEG-4 Conax | 8060 | 6010 | 6020 G | |||||
Radio Andernach | Conax | 8061 | 6120 G | ||||||
Radio POS AC | - | 6730 G | |||||||
Radio POS Soft AC | - | 6732 G | |||||||
Radio POS CHR | - | 6734 G | |||||||
Radio POS Hot AC | - | 6735 G | |||||||
Radio POS Euro AC | - | 6736 G | |||||||
Radio POS | - | 6737 G | |||||||
DW-Radio 5 | 3550 | 2050 | |||||||
DW-Radio 8 | 3580 | 2080 | |||||||
DW-Radio 9 | 3590 | 2090 | |||||||
DW-Radio FM 1 | 3610 | 2110 | |||||||
11075 V tp 128Wide 0 | Viacom Media Networks | DVB-S2 | 27500-3/4 8PSK | 318-12800 7.9 | S Günes 161120 | ||||
. | MTV Live HD | MPEG-4/HD Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Videoguard | 1 | 1011 | 1012 E 1013 E AC3 | ||||
MTV Polska | MPEG-2 Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 2 | 161 | 84 Po | |||||
Comedy Central Family Polska | MPEG-2 Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 4 | 163 | 92 Po 93 E | |||||
Viva Polska | MPEG-2 Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 5 | 164 | 96 Po | |||||
Nick Jr Polska | MPEG-2 Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 6 | 1101 | 1103 Po 1104 E 1105 Hu 1106 Sp | |||||
VH1 Polska | MPEG-2 Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 7 | 166 | 104 Po | |||||
Comedy Central Polska | MPEG-2 Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 10 | 169 | 116 Po 117 E | |||||
Nickelodeon Europe | MPEG-2 Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 11 | 1000 | 1001 Po | |||||
Comedy Central Polska | MPEG-4/HD Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 12 | 2121 | 2122 Po 2123 E | |||||
Paramount Channel Polska | MPEG-4/HD Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 | 13 | 2131 | 2132 Po | |||||
Nickelodeon HD | MPEG-4/HD Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Videoguard | 14 | 2141 | 2142 Tu AC3 2143 E AC3 2144 Po AC3 2145 R AC3 | |||||
11096 H tp 129Wide 0 | BeIn Sports | DVB-S2 | 29900-2/3 8PSK | 318-12900 6.6 | T Viererbe 170114 | ||||
. | BeIn Sports 1 | MPEG-4/HD Viaccess 4.0 | 410 | 1401 | 1402 F AC3 | ||||
BeIn Sports 2 | MPEG-4/HD Viaccess 4.0 | 411 | 1411 | 1412 F AC3 | |||||
11117 V tp 130Wide 0 | R1 Extra | DVB-S | 27500-3/4 14607 - 6601 | 318-13000 5.5 6611 R | N Schlammer 170302 | ||||
11137 H tp 131Wide 0 | Arqiva | DVB-S | 27500-3/4 | 318-13100 5.5 | S Günes 161014 | ||||
. | Bloomberg TV Europe | 7302 | 3502 | 3622 E | |||||
Aljazeera English | 7305 | 3505 | 3625 E | ||||||
Aljazeera English | MPEG-4/HD | 7306 | 3506 | 3626 E 3626 E AC3 | |||||
TV 5 Monde Europe | 7322 | 3522 | 3642 F | ||||||
Crime + Investigation Polsat | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 7324 | 3524 | 3644 E 3664 Po | |||||
Crime + Investigation Polsat | Nagravision 3 | 7325 | 3524 | 3644 E 3664 Po | |||||
NHK World TV | 7327 | 3527 | 3647 E | ||||||
GEM TV (UAE) | 7333 | 3533 | 3653 Fa | ||||||
Manoto | 7355 | 3555 | 36.5 Fa | ||||||
11158 V tp 132Wide 0 | Cyfrowy Polsat | DVB-S2 MPEG-4 Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 | 27500-3/4 8PSK | 113-13200 7.9 | P Piotrowski 161028 | ||||
11179 H tp 133Wide 0 | Telespazio | DVB-S | 27500-3/4 | 318-13300 5.5 | N Schlammer 161119 | ||||
. | Al Malakoot Sat | 4903 | 161 | 162 A | |||||
Alkarma TV Middle East 1 | 4904 | 640 | 625 A | ||||||
TVP Polonia | 4907 | 1990 | 1991 Po 1992 Po AC3 | ||||||
TVR International | 4908 | 1010 | 1011 Ro | ||||||
Juwelo Italia | 4910 | 3810 | 3820 I | ||||||
CTV (Egypt) | 4923 | 554 | 5.4 A | ||||||
Marjaeyat TV Hotbird | 4937 | 580 | 581 Fa | ||||||
Khatereh TV | 4941 | 512 | 612 Fa/G | ||||||
Private TV | Conax Irdeto 2 Mediaguard 2 Nagravision 3 SkyPilot Viaccess 4.0 Viaccess 5.0 | 4960 | 2104 | 2105 | |||||
Toheed TV | 4982 | 1100 | 1110 Fa | ||||||
11200 V tp 134Wide 0 | Eutelsat | DVB-S | 27500-5/6 | 318-13400 6.5 | N Schlammer 170317 | ||||
. | Mohabat TV | 4703 | 370 | 371 Fa | |||||
MTA 3 Al Arabiyah | 4706 | 366 | 367 A | ||||||
KICC TV | 4709 | 2009 | 3009 E | ||||||
Kalsan TV | 4710 | 2010 | 3010 So | new | |||||
God TV UK | 4711 | 2011 | 3011 E | ||||||
Somali National TV | 4712 | 2012 | 3012 So | ||||||
Somali Cable | 4713 | 2013 | 3013 So | ||||||
EBC | 4714 | 2014 | 3014 Am | ||||||
Liberation TV | 4716 | 2016 | 3016 E | ||||||
Angel TV Europe | 4717 | 2017 | 3.17 Ta | ||||||
Elsharq | 4718 | 2018 | 3018 A | ||||||
Colombo TV | 4719 | 2019 | 3019 Si | ||||||
Universal TV | 4762 | 2062 | 3062 So | ||||||
GünAz TV | 4763 | 2063 | 3063 Az | ||||||
[test card] | 4767 | 2067 | 3067 | ||||||
SexySat Arabia | 4774 | 2078 | 3078 A | ||||||
Seven | 4781 | 2081 | 3081 Fa | ||||||
Al Waad Channel | 4784 | 2084 | 3084 A | ||||||
Wesal Haq | 4873 | 2083 | 3083 | ||||||
Radio Novaya Zhizn | 4727 | 3027 R | |||||||
Payam-e-Doost | 4728 | 3028 Fa | |||||||
Radio Mojdeh | 4732 | 406 Fa | |||||||
Persian Radio | 4734 | 3034 Fa | |||||||
Radio Sedaye Mardom | 4735 | 3035 Fa | |||||||
Radio Tondar | 4773 | 3073 Fa | |||||||
RVS Italy | 4785 | 3085 I | |||||||
11219 H tp 1Wide 0 | Sky Italia | DVB-S Videoguard | 29900-5/6 | 64511-100 6.5 | D de Jong 170205 | ||||
11240 V tp 2Wide 0 | Eutelsat | DVB-S | 27500-3/4 | 318-200 5.5 | P Grandicelli 161230 | ||||
. | Eurosport 2 | Irdeto 2 Viaccess 2.5 Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 Videoguard | 13801 | 2825 | 2821 I 2823 E 2826 G 2828 R 2829 Du 2833 Gr 2844 Se 2850 P 2860 Tu | ||||
Eurosport 1 | Irdeto 2 Viaccess 2.5 Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 Videoguard | 13831 | 2577 | 2562 E 2563 Gr 2564 Du 2565 Po 2566 R 2568 P 2569 Ro 2582 Cz 2584 Hu 2585 Bu 2590 Sp 2592 I 2593 Cr 2838 Tu 2842 Se | |||||
France 24 Français | 13849 | 245 | 246 F | ||||||
France 24 English | 13850 | 248 | 249 E | ||||||
Eurosport 2 North-East | Conax Mediaguard 2 Nagravision 3 Viaccess 2.6 Viaccess 3.0 Viaccess 4.0 | 13877 | 5110 | 5120 E 5220 Po 5320 Bu 5520 Se 5620 Cz 5720 D 5820 R 5920 S 6420 Hu 6520 Ro 6620 Cr 6720 Du 6820 Tu | |||||
[Babylon TV test card] | 13929 | 2204 | 3204 | ||||||
Noviy Mir | 13930 | 512 | 4112 R | ||||||
Al Hayat | 13940 | 7001 | 7002 A | ||||||
Zagros TV | 14000 | 4001 | 4002 Ku | ||||||
11258 H tp 3Wide 0 | NC+ | DVB-S2 MPEG-4/HD Conax Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 Videoguard | 27500-3/4 8PSK | 318-300 7.9 | T Viererbe 161028 | ||||
11278 V tp 4Wide 0 | NC+ | DVB-S2 MPEG-4/HD Conax Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 Videoguard | 27500-3/4 8PSK | 318-400 7.9 | N Schlammer 161108 | ||||
11296 H tp 5Wide 0 | IKO MG | DVB-S | 27500-5/6 | 318-500 6.5 | N Schlammer 170307 | ||||
. | News Channel | 2020 | 2020 | 3020 Ku | |||||
CBC (Azerbaijan) | 2202 | 2002 | 3002 Az | ||||||
Hawza Ilmiyya TV | 2203 | 2003 | 3003 | ||||||
Yemen TV | 2204 | 2004 | 3004 A | ||||||
World Fashion Channel International | MPEG-4/HD | 2210 | 2010 | 301. E | |||||
[test card] | 2211 | 2011 | 3011 | ||||||
[test card] | 2212 | 2012 | 3012 | ||||||
[test card] | 2213 | 2013 | 3013 | ||||||
[test card] | 2214 | 2014 | 3014 | ||||||
[test card] | 2215 | 2015 | 3015 | ||||||
24 TV | 2230 | 2008 | 3008 R | ||||||
Radio Sana'a | 1550 | 1551 A | |||||||
11317 V tp 6Wide 0 | Arqiva | DVB-S | 27500-3/4 | 318-600 5.5 | T Viererbe 170316 | ||||
. | Rûdaw | MPEG-4/HD | 17627 | 1027 | 1227 Ku | ||||
RT English | 17629 | 1029 | 1229 E | ||||||
RT Arabic | 17632 | 1032 | 1232 A | ||||||
Kanal Hayat | 17681 | 1081 | 1281 Tu | ||||||
God TV Africa | 17682 | 1082 | 1282 E | new | |||||
Rûdaw Radio | 17627 | 1427 Ku | |||||||
11334 H tp 7Wide 0 | Arqiva | DVB-S | 27500-3/4 | 318-700 5.5 | T Viererbe N Schlammer 170121 | ||||
. | Universal Channel Polska | Conax Mediaguard 2 Nagravision 3 Viaccess 4.0 Viaccess 5.0 | 1 | 1101 | 1102 Po 1103 orig | ||||
13 Ulica | Conax Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 3 | 1301 | 1302 Po 1303 orig | |||||
Armenia 1 TV Satellite | 4 | 1401 | 1402 Am | ||||||
Armenia TV Europe | 6 | 1601 | 1602 Am | ||||||
SBN International | 9 | 1901 | .902 E | ||||||
RTP Internacional Europa | 10 | 2001 | 2002 P | ||||||
Daystar TV | 12 | 2201 | 2202 E | ||||||
Public Radio of Armenia | 5 | 1502 Am | |||||||
NPR Worldwide | 14 | 2402 E | |||||||
RDP Internacional | 15 | 2502 P | |||||||
RDP Antena 1 | 16 | 2602 P | |||||||
